Дисковая пила Freud LSB
Цену уточняйте
В наличии
Доставка
Подробнее о доставке
Оплата
Описание
- Назначение: Форматное пиление одной или нескольких панелей.
- Станки: Горизонтальные форматно - раскроечные станки с подрезным узлом.
- Форма зуба: Трапеция - прямой с положительным передним углом.
- Материал: ДСП или МДФ ламинированные маламином или пластиковыми материалами.
D | B | b | d | Z |
---|---|---|---|---|
300 | 4.4 | 3.0 | 30 | 60 |
300 | 4.4 | 3.0 | 65 | 60 |
300 | 4.4 | 3.0 | 75 | 60 |
300 | 4.4 | 3.0 | 80 | 60 |
300 | 4.4 | 3.0 | 30 | 72 |
300 | 4.4 | 3.0 | 65 | 72 |
300 | 4.4 | 3.0 | 75 | 72 |
300 | 4.4 | 3.0 | 80 | 72 |
305 | 4.4 | 3.0 | 30 | 60 |
320 | 4.4 | 3.2 | 30 | 60 |
320 | 4.4 | 3.2 | 50 | 60 |
320 | 4.4 | 3.2 | 65 | 60 |
320 | 4.4 | 3.2 | 65 | 72 |
320 | 4.4 | 3.2 | 75 | 72 |
350 | 4.4 | 3.2 | 30 | 54 |
350 | 4.4 | 3.0 | 60 | 54 |
350 | 4.4 | 3.2 | 30 | 72 |
350 | 4.4 | 3.2 | 50 | 72 |
350 | 4.4 | 3.2 | 60 | 72 |
350 | 4.4 | 3.2 | 75 | 72 |
350 | 4.4 | 3.2 | 80 | 72 |
355 | 4.4 | 3.2 | 30 | 54 |
355 | 4.4 | 3.2 | 75 | 54 |
355 | 4.4 | 3.2 | 80 | 54 |
355 | 4.4 | 3.2 | 30 | 72 |
355 | 4.4 | 3.2 | 75 | 72 |
355 | 4.4 | 3.2 | 80 | 72 |
360 | 4.4 | 3.0 | 65 | 60 |
360 | 4.4 | 3.2 | 65 | 72 |
370 | 4.4 | 3.2 | 30 | 72 |
380 | 4.4 | 3.0 | 80 | 48 |
380 | 4.4 | 3.0 | 50 | 60 |
380 | 4.4 | 3.2 | 60 | 60 |
380 | 4.4 | 3.2 | 30 | 72 |
380 | 4.4 | 3.2 | 50 | 72 |
380 | 4.4 | 3.2 | 60 | 72 |
D | B | b | d | Z |
---|---|---|---|---|
380 | 4.4 | 3.2 | 75 | 72 |
380 | 4.4 | 3.2 | 80 | 72 |
380 | 4.4 | 3.2 | 80 | 96 |
380 | 4.8 | 3.5 | 60 | 60 |
380 | 4.8 | 3.5 | 60 | 72 |
380 | 4.8 | 3.5 | 60 | 84 |
390 | 4.4 | 3.2 | 50 | 72 |
390 | 4.4 | 3.0 | 80 | 72 |
400 | 4.4 | 3.0 | 30 | 48 |
400 | 4.4 | 3.0 | 75 | 48 |
400 | 4.4 | 3.2 | 30 | 60 |
400 | 4.4 | 3.2 | 75 | 60 |
400 | 4.4 | 3.2 | 80 | 60 |
400 | 4.4 | 3.2 | 80 | 60 |
400 | 4.4 | 3.2 | 30 | 72 |
400 | 4.4 | 3.2 | 75 | 72 |
400 | 4.4 | 3.2 | 80 | 72 |
400 | 4.4 | 3.2 | 80 | 72 |
400 | 4.8 | 3.5 | 60 | 72 |
420 | 4.4 | 3.2 | 80 | 60 |
420 | 4.4 | 3.2 | 80 | 72 |
420 | 4.8 | 3.5 | 60 | 60 |
420 | 4.8 | 3.5 | 60 | 72 |
420 | 4.8 | 3.5 | 60 | 84 |
430 | 4.4 | 3.2 | 75 | 48 |
430 | 4.4 | 3.0 | 30 | 60 |
430 | 4.4 | 3.2 | 75 | 60 |
430 | 4.4 | 3.2 | 80 | 60 |
430 | 4.4 | 3.2 | 30 | 72 |
430 | 4.4 | 3.2 | 75 | 72 |
430 | 4.4 | 3.2 | 80 | 72 |
430 | 4.4 | 3.2 | 75 | 96 |
450 | 4.4 | 3.0 | 30 | 48 |
450 | 4.4 | 3.0 | 60 | 48 |
450 | 4.4 | 3.0 | 80 | 48 |
450 | 4.4 | 3.0 | 30 | 60 |
450 | 4.4 | 3.2 | 60 | 60 |
450 | 4.4 | 3.2 | 80 | 60 |
450 | 4.4 | 3.2 | 30 | 72 |
450 | 4.4 | 3.2 | 60 | 72 |
450 | 4.4 | 3.2 | 80 | 72 |
450 | 4.8 | 3.5 | 80 | 48 |
450 | 4.8 | 3.5 | 30 | 60 |
450 | 4.8 | 3.5 | 60 | 60 |
450 | 4.8 | 3.5 | 80 | 60 |
450 | 4.8 | 3.5 | 30 | 72 |
450 | 4.8 | 3.5 | 60 | 72 |
450 | 4.8 | 3.5 | 80 | 72 |
450 | 4.8 | 3.5 | 60 | 84 |
460 | 4.4 | 3.2 | 30 | 72 |
470 | 4.4 | 3.2 | 75 | 48 |
470 | 4.4 | 3.2 | 75 | 60 |
470 | 4.4 | 3.2 | 75 | 72 |
470 | 4.4 | 3.2 | 75 | 96 |
D | B | b | d | Z |
---|---|---|---|---|
480 | 4.4 | 3.2 | 30 | 72 |
480 | 4.8 | 3.5 | 80 | 48 |
480 | 4.8 | 3.5 | 80 | 60 |
480 | 4.8 | 3.5 | 30 | 72 |
480 | 4.8 | 3.5 | 60 | 72 |
480 | 4.8 | 3.5 | 80 | 72 |
500 | 4.4 | 3.2 | 80 | 48 |
500 | 4.4 | 3.2 | 30 | 60 |
500 | 4.4 | 3.2 | 80 | 60 |
500 | 4.4 | 3.2 | 30 | 72 |
500 | 4.8 | 3.5 | 60 | 48 |
500 | 4.8 | 3.5 | 60 | 60 |
500 | 4.8 | 3.5 | 75 | 60 |
500 | 4.8 | 3.5 | 60 | 72 |
500 | 4.8 | 3.5 | 75 | 72 |
510 | 4.8 | 3.5 | 80 | 72 |
520 | 4.8 | 3.5 | 60 | 48 |
520 | 4.8 | 3.5 | 60 | 60 |
520 | 4.8 | 3.5 | 60 | 72 |
530 | 5.2 | 3.5 | 30 | 60 |
530 | 5.8 | 4.0 | 60 | 60 |
540 | 4.8 | 3.5 | 60 | 60 |
540 | 4.8 | 3.5 | 60 | 72 |
540 | 5.8 | 4.0 | 60 | 60 |
550 | 5.2 | 3.5 | 60 | 60 |
550 | 5.2 | 3.5 | 80 | 60 |
550 | 5.5 | 3.8 | 40 | 60 |
565 | 5.2 | 3.5 | 80 | 48 |
565 | 5.2 | 3.5 | 100 | 48 |
565 | 5.2 | 3.5 | 100 | 60 |
570 | 4.8 | 3.5 | 60 | 60 |
600 | 5.8 | 4.0 | 60 | 60 |
600 | 5.8 | 4.0 | 60 | 72 |
620 | 6.2 | 4.2 | 40 | 60 |
620 | 6.2 | 4.2 | 40 | 72 |
670 | 5.8 | 4.2 | 60 | 60 |
670 | 5.8 | 4.2 | 60 | 72 |
670 | 6.2 | 4.2 | 40 | 60 |
670 | 6.2 | 4.2 | 40 | 72 |
680 | 6.2 | 4.2 | 40 | 60 |
700 | 6.2 | 4.2 | 80 | 60 |
720 | 6.4 | 4.4 | 40 | 60 |
730 | 6.2 | 4.2 | 60 | 60 |
Смотрите также
Покупателям
Условия возврата и обмена