Дисковая пила кромкообрезная Nassjo 12AA*
Цену уточняйте
В наличии
Доставка
Подробнее о доставке
Оплата
Описание
Ari – Försågande / Presawing
D | B | b | d | t | S-hal |
---|---|---|---|---|---|
660 | 4.0 | 3,0-7,0 | 460 | 60 | 12/13/530-R |
660 | 4.0 | 3,0-7,0 | 460 | 60 | 12/13/530-L |
660 | 4.7 | 3,0-7,0 | 460 | 60 | 12/13/530-R |
660 | 4.7 | 3,0-7,0 | 460 | 60 | 12/13/530-L |
Ari – Eftersågande / Postsawing
D | B | b | d | t | S-hal |
---|---|---|---|---|---|
588 | 8.0 | 7.0 | 460 | 48 | 6/13/495 |
630 | 8.4 | 7.0 | 460 | 60 | 6/13/530 |
Ari/Heinola – Försågande / Presawing
D | B | b | d | t | S-hal |
---|---|---|---|---|---|
735 | 5.0 | 3,6-7,0 | 460 | 72 | 12/28/520-R |
735 | 5.0 | 3,6-7,0 | 460 | 72 | 12/28/520-L |
Söderhamn – Försågande / Presawing
D | B | b | d | t | S-hal |
---|---|---|---|---|---|
625 | 4.0 | 3,2-6,0 | 440 | 48 | 16/16/545-R |
625 | 4.0 | 3,2-6,0 | 440 | 48 | 16/16/545-L |
625 | 4.0 | 3,2-6,0 | 480 | 48 | 16/16/545-R |
625 | 4.0 | 3,2-6,0 | 480 | 48 | 16/16/545-L |
650 | 4.0 | 3,2-6,0 | 480 | 48 | 16/16/545-R |
650 | 4.0 | 3,2-6,0 | 480 | 48 | 16/16/545-L |
660 | 4.8 | 4,0-6,0 | 480 | 48 | 16/16/545-R |
660 | 4.8 | 4,0-6,0 | 480 | 48 | 16/16/545-L |
670 | 4.0 | 3,2-6,0 | 480 | 48 | 16/16/545-R |
670 | 4.0 | 3,2-6,0 | 480 | 48 | 16/16/545-L |
710 | 4.4 | 3,4-6,0 | 560 | 64 | 16/16/605-R |
710 | 4.4 | 3,4-6,0 | 560 | 64 | 16/16/605-L |
715 | 4.4 | 3,4-6,0 | 560 | 64 | 16/16/605-R |
715 | 4.4 | 3,4-6,0 | 560 | 64 | 16/16/605-L |
715 | 4.5 | 3,6-6,0 | 560 | 72 | 18/16/605-R |
715 | 4.5 | 3,6-6,0 | 560 | 72 | 18/16/605-L |
720 | 4.0 | 3,2-6,0 | 560 | 60 | 16/16/605-R |
720 | 4.0 | 3,2-6,0 | 560 | 60 | 16/16/605-L |
720 | 4.0 | 3,2-6,0 | 560 | 60 | 18/16/605-R |
720 | 4.0 | 3,2-6,0 | 560 | 60 | 18/16/605-L |
Смотрите также
Покупателям
Условия возврата и обмена